Specifications
Storage | |
---|---|
Storage drives installed | No |
Installed storage drive type | No |
Supported storage drive types | HDD & SSD |
Number of storage drives supported | 4 |
Maximum supported storage capacity | 108 TB |
Hot-swap drive bays | Yes |
RAID support | Yes |
Supported file systems | BTRFS, FAT32, HFS+, NTFS, exFAT, ext3, ext4 |
RAID levels | 0, 1, 5, 6, 10, JBOD |
Supported storage drive interfaces | Serial ATA |
Processor | |
Processor manufacturer | AMD |
Processor threads | 8 |
On-board graphics card model | Not available |
Processor frequency | 2.2 GHz |
Processor family | AMD Ryzen |
Processor model | V1500B |
Processor cores | 4 |
Memory | |
Internal memory type | DDR4 |
Internal memory | 2 GB |
Maximum RAM supported | 32 GB |
Memory form factor | SO-DIMM |
Network | |
Wake-on-LAN ready | Yes |
Supported network protocols | SMB, AFP, NFS, FTP, WebDAV, CalDAV, iSCSI, Telnet, SSH, SNMP, and VPN (PPTP, OpenVPN™, L2TP) |
Ports & interfaces | |
USB port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
PCI Express x8 (Gen 3.x) slots | 1 |
Ethernet LAN (RJ-45) ports | 4 |
eSATA ports quantity | 1 |
Hard drive | |
RAID support | Yes |
Supported file systems | BTRFS, FAT32, HFS+, NTFS, exFAT, ext3, ext4 |
RAID levels | 0, 1, 5, 6, 10, JBOD |
Graphics | |
On-board graphics card model | Not available |
Design | |
Number of fans | 3 fan(s) |
LED indicators | Alarm, Power, Status |
Technical details | |
Type | NAS |
Backup function | Yes |
LED indicators | Alarm, Power, Status |
Number of fans | 3 fan(s) |
Performance | |
Type | NAS |
Backup function | Yes |
On/off switch | Yes |
Reset button | Yes |
Operating system installed | DSM |
Access Control List (ACL) | Yes |
Cooling | |
Number of fans | 3 fan(s) |
Security | |
Access Control List (ACL) | Yes |
Software | |
Operating system installed | DSM |
Management features | |
On/off switch | Yes |
Reset button | Yes |
Power | |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Weight & dimensions | |
Width | 430.5 mm |
Depth | 457.6 mm |
Height | 44 mm |
Weight | 6.4 kg |
Packaging content | |
Cables included | AC |
Operational conditions | |
Storage temperature (T-T) | -20 – 60 °C |
Storage relative humidity (H-H) | 5 – 95% |
Operating temperature (T-T) | 0 – 35 °C |
Operating relative humidity (H-H) | 8 – 80% |
Operating altitude | 0 – 5000 m |
Certificates | |
Certification | FCC CE BSMI VCCI RCM UKCA EAC CCC KC UL |
Packaging data | |
Cables included | AC |
Reviews
There are no reviews yet.