Specifications
Storage | |
---|---|
Storage drives installed | No |
Installed storage drive type | No |
Supported storage drive types | HDD & SSD |
Number of storage drives supported | 4 |
Maximum supported storage capacity | 108 TB |
Storage drive size | 2.5/3.5″ |
Hot-swap drive bays | Yes |
RAID support | Yes |
Supported file systems | BTRFS, FAT32, HFS+, NTFS, exFAT, ext3, ext4 |
RAID levels | 0, 1, 5, 6, 10, JBOD |
Supported storage drive interfaces | Serial ATA |
Storage drive sizes supported | 2.5,3.5″ |
Processor | |
Processor manufacturer | Realtek |
Processor frequency | 1.7 GHz |
Processor family | Realtek |
Processor model | RTD1619B |
Processor cores | 4 |
Memory | |
Internal memory type | DDR4 |
Internal memory | 2 GB |
Maximum RAM supported | 2 GB |
Network | |
Copper ethernet cabling technology | 10BASE-T, 100BASE-T, 1000BASE-T |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Supported network protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV |
iSCSI support | Yes |
Ports & interfaces | |
USB port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 2 |
Hard drive | |
RAID support | Yes |
Supported file systems | BTRFS, FAT32, HFS+, NTFS, exFAT, ext3, ext4 |
RAID levels | 0, 1, 5, 6, 10, JBOD |
Design | |
Built-in speaker(s) | No |
Fan diameter 2 | 8 cm |
Cooling type | Active |
Fan diameter | 8 cm |
Built-in display | No |
Cable lock slot type | Kensington |
Product colour | Black |
Number of fans | 2 fan(s) |
LED indicators | Yes |
Cable lock slot | Yes |
Technical details | |
Type | NAS |
Device class | Home & Home Office |
Backup function | Yes |
Backup features | Cloud, iSCSI LUN |
Built-in display | No |
Card reader integrated | No |
Product colour | Black |
Number of users | 1024 user(s) |
Noise level | 22.9 dB |
Multilingual support | Yes |
LED indicators | Yes |
Buzzer | Yes |
Number of fans | 2 fan(s) |
Sustainability certificates | CCC, CE, Federal Communications Commission (FCC), UKCA |
Performance | |
Built-in FTP server | Yes |
System log | Yes |
Browser supported | Google Chrome, Firefox, Microsoft Edge, Safari |
Type | NAS |
Device class | Home & Home Office |
Backup function | Yes |
Backup features | Cloud, iSCSI LUN |
Card reader integrated | No |
On/off switch | Yes |
Security algorithms | HTTPS, SSH, SSH-1.5, SSH-2, SSL/TLS |
Reset button | Yes |
Operating system installed | DiskStation Manager |
Number of users | 1024 user(s) |
Noise level | 22.9 dB |
Multilingual support | Yes |
Buzzer | Yes |
Access Control List (ACL) | Yes |
Cooling | |
Cooling type | Active |
Fan diameter | 8 cm |
Number of fans | 2 fan(s) |
Security | |
Cable lock slot type | Kensington |
Security algorithms | HTTPS, SSH, SSH-1.5, SSH-2, SSL/TLS |
Cable lock slot | Yes |
Access Control List (ACL) | Yes |
Software | |
Operating system installed | DiskStation Manager |
Management features | |
On/off switch | Yes |
Reset button | Yes |
Power | |
Power supply location | External |
Power supply unit (PSU) capacity | 90 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50 / 60 Hz |
Redundant power supply (RPS) support | No |
Power consumption (typical) | 32.41 W |
Power consumption (sleep) | 4.97 W |
Number of power supply units | 1 |
External power adapter | Yes |
Weight & dimensions | |
Width | 184 mm |
Depth | 168 mm |
Height | 230 mm |
Weight | 2.21 kg |
Packaging content | |
External power adapter | Yes |
Cables included | AC, LAN (RJ-45) |
Power cables quantity | 1 |
Operational conditions | |
Storage temperature (T-T) | -20 – 60 °C |
Storage relative humidity (H-H) | 5 – 95% |
Operating temperature (T-T) | 0 – 40 °C |
Operating relative humidity (H-H) | 5 – 95% |
Operating altitude | 0 – 5000 m |
Packaging data | |
Cables included | AC, LAN (RJ-45) |
Reviews
There are no reviews yet.