Print technology | |
---|---|
Print resolution black | 1200 x 1200 DPI |
Duplex printing mode | Auto |
Number of print cartridges | 1 |
Print technology | Laser |
Recommended duty cycle | 5000 – 25000 pages per month |
Printing colours | Black |
Maximum duty cycle | 275000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | No |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Input capacity | |
Maximum input capacity | 4400 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Output capacity | |
Maximum output capacity | 1300 sheets |
Print quality | |
Print technology | Laser |
Recommended duty cycle | 5000 – 25000 pages per month |
Maximum duty cycle | 275000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | No |
Network ready | Yes |
Performance | |
Certification | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International) Class A / EN 55032:2012 Class A, CISPR 35:2016 (International) Class A / EN 55035:2017 Class A, EN 55024:2010 +A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, FCC CFR 47 Part 15 Class A, ICES-003, Issue 6 Class A. Low Voltage Directive 2014/35/EU, EMC Directive 2014/30/EU. Other EMC approvals as required by individual countries. |
Windows operating systems supported | Windows 8.1, Windows 10, Windows 7 Ultimate |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.13 High Sierra |
Linux operating systems supported | Yes |
Other operating systems supported | Android, iOS |
Built-in processor | Yes |
Internal storage capacity | 4 GB |
Processor frequency | 1200 MHz |
Memory slots | 1 |
Maximum internal memory | 1536 MB |
Internal memory | 512 MB |
Storage media | eMMC |
Sound pressure level (printing) | 55 dB |
Sound power level (printing) | 6.9 dB |
Memory | |
Memory slots | 1 |
Maximum internal memory | 1536 MB |
Internal memory | 512 MB |
Processor | |
Built-in processor | Yes |
Processor frequency | 1200 MHz |
Software | |
Windows operating systems supported | Windows 8.1, Windows 10, Windows 7 Ultimate |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.13 High Sierra |
Linux operating systems supported | Yes |
Other operating systems supported | Android, iOS |
Packaging data | |
Products per pallet | 16 pc(s) |
Package depth | 497 mm |
Package width | 597 mm |
Package height | 539 mm |
Package weight | 27.3 kg |
Included cartridge capacity (black) | 10500 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Printing | |
Print resolution black | 1200 x 1200 DPI |
Duplex printing mode | Auto |
Secure printing | Yes |
Print technology | Laser |
Warm-up time | 130 s |
Time to first page (black, normal) | 5.1 s |
Watermark printing | Yes |
Print speed (black, normal quality, A4/US Letter) | 61 ppm |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | No |
Operational conditions | |
Recommended humidity operating range | 30 – 70% |
Operating relative humidity (H-H) | 10 – 80% |
Storage temperature (T-T) | -20 – 40 °C |
Operating temperature (T-T) | 10 – 32.5 °C |
Certificates | |
Certification | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International) Class A / EN 55032:2012 Class A, CISPR 35:2016 (International) Class A / EN 55035:2017 Class A, EN 55024:2010 +A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, FCC CFR 47 Part 15 Class A, ICES-003, Issue 6 Class A. Low Voltage Directive 2014/35/EU, EMC Directive 2014/30/EU. Other EMC approvals as required by individual countries. |
Features | |
Duplex printing mode | Auto |
Print technology | Laser |
Duplex printing | Yes |
Colour | No |
Control type | Touch |
Number of print cartridges | 1 |
Recommended duty cycle | 5000 – 25000 pages per month |
Printing colours | Black |
Maximum duty cycle | 275000 pages per month |
Country of origin | Mexico, China |
HP segment | Business |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Page description languages | PCL 5, PCL 6, PDF 1.7, PostScript 3 |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 500 sheets |
Maximum output capacity | 1300 sheets |
Maximum input capacity | 4400 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Paper tray 1 input capacity | 100 sheets |
Paper tray 2 input capacity | 550 sheets |
Multi-Purpose tray | Yes |
Maximum number of input trays | 6 |
Paper handling | |
Photo paper sizes | 10×15 cm |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0…A9) | A4, A5, A6 |
ISO B-series sizes (B0…B9) | B5 |
ISO C-series sizes (C0…C9) | C5, C6 |
Non-ISO print media sizes | Oficio, 16K |
JIS B-series sizes (B0…B9) | B5, B6 |
Envelopes sizes | B5, C5, C6, DL |
Photo paper sizes (imperial) | 10×15″ |
Custom media width | 76 – 216 mm |
Custom media length | 127 – 356 mm |
Paper tray media types | Thick paper, Envelopes, Heavy paper, Pre-printed, Rough paper, Letterhead, Bond paper, Plain paper, Card stock, Transparencies, Labels, Recycled paper |
Paper tray media weight | 60 – 200 g/m² |
Ports & interfaces | |
USB port | Yes |
USB 2.0 ports quantity | 3 |
Direct printing | No |
System requirements | |
Recommended system requirements | 2 GB available hard disk space, Internet connection, or USB port, Internet browser. |
Windows operating systems supported | Windows 8.1, Windows 10, Windows 7 Ultimate |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.13 High Sierra |
Linux operating systems supported | Yes |
Other operating systems supported | Android, iOS |
Network | |
Mobile printing technologies | Google Cloud Print, Apple AirPrint, HP ePrint, Mopria Print Service |
Security algorithms | SNMPv3, EAP-TLS, HTTPS, EAP-PEAP, IPSec, FIPS 140, SSL/TLS |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | No |
Ethernet LAN | Yes |
Network ready | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Design | |
Colour display | Yes |
Built-in display | Yes |
Display diagonal | 10.9 cm (4.3″) |
Display | CGD |
Country of origin | Mexico, China |
Product colour | White |
Certification | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International) Class A / EN 55032:2012 Class A, CISPR 35:2016 (International) Class A / EN 55035:2017 Class A, EN 55024:2010 +A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, FCC CFR 47 Part 15 Class A, ICES-003, Issue 6 Class A. Low Voltage Directive 2014/35/EU, EMC Directive 2014/30/EU. Other EMC approvals as required by individual countries. |
Control type | Touch |
Market positioning | Business |
Technical details | |
Built-in display | Yes |
Display diagonal | 10.9 cm (4.3″) |
Internal storage capacity | 4 GB |
Secure printing | Yes |
Display | CGD |
Watermark printing | Yes |
Country of origin | Mexico, China |
Product colour | White |
Cabling technology | 10/100/1000Base-T(X) |
Layers per pallet | 4 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.733 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 821 W |
Sustainable technologies and materials | Mercury-free |
Sustainability compliance | Yes |
Sustainability certificates | EPEAT Silver, ENERGY STAR, Blue Angel, EPEAT Gold |
Doesn’t contain | Mercury |
Master (outer) cases per pallet layer | 4 pc(s) |
Harmonized System (HS) code | 84433210 |
HP GTIN (EAN/UPC) | 194721346377, 194721346384, 194721346421, 194721346445, 194721346452, 194721346469 |
HP GTIN (EAN/UPC) with options | (ABT) 194721346377; (ABY) 194721346384; (ACQ) 194721346421; (B13) 194721346445; (B19) 194721346452; (BAZ) 194721346469 |
Power | |
Power consumption (ready) | 14.98 W |
Power consumption (standby) | 15.3 W |
Power consumption (PowerSave) | 0.1 W |
Power consumption (off) | 0.1 W |
Energy Star Typical Electricity Consumption (TEC) | 0.733 kWh/week |
Power consumption (printing) | 821 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Sustainability | |
Sustainable technologies and materials | Mercury-free |
Sustainability compliance | Yes |
Sustainability certificates | EPEAT Silver, ENERGY STAR, Blue Angel, EPEAT Gold |
Doesn’t contain | Mercury |
Weight & dimensions | |
Pallet gross weight | 456.6 g |
Package depth | 497 mm |
Width | 431 mm |
Weight | 21.6 kg |
Package width | 597 mm |
Package height | 539 mm |
Height | 380 mm |
Depth | 466 mm |
Package weight | 27.3 kg |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2307 mm |
Packaging content | |
Included cartridge capacity (black) | 10500 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Brand-specific features | |
HP Auto-On/Auto-Off | Yes |
HP segment | Business |
HP GTIN (EAN/UPC) | 194721346377, 194721346384, 194721346421, 194721346445, 194721346452, 194721346469 |
HP GTIN (EAN/UPC) with options | (ABT) 194721346377; (ABY) 194721346384; (ACQ) 194721346421; (B13) 194721346445; (B19) 194721346452; (BAZ) 194721346469 |
Logistics data | |
Pallet gross weight | 456.6 g |
Products per pallet | 16 pc(s) |
Layers per pallet | 4 pc(s) |
Harmonized System (HS) code | 84433210 |
Other features | |
Internal storage capacity | 4 GB |
Secure printing | Yes |
Watermark printing | Yes |
Country of origin | Mexico, China |
Cabling technology | 10/100/1000Base-T(X) |
Recommended system requirements | 2 GB available hard disk space, Internet connection, or USB port, Internet browser. |
Recommended humidity operating range | 30 – 70% |
Products per pallet | 16 pc(s) |
Layers per pallet | 4 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.733 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 821 W |
HP 7PS84A#B19 Monochrome LaserJet Enterprise M611dn Printer
SKU:
7PS84A#B19
Condition: New Retail
✅ In Stock
Bulk order / Get A Quote
Need More information ? Please get in touch
€756.23 Ex.Vat - €930.16 Inc.Vat
Categories: Printer, Scanner & Supplies
Tag: HP
14
People watching this product now!
🚚 Courier Delivery
Our courier will deliver to the specified address
2-3 days
€15 Ex.vat
🛡️Warranty
All our New Retail products come with standard manufacturer warranty
📆30 Days Retrun
Check our return policy
Payment Methods:
Description
Customer Reviews
Be the first to review “HP 7PS84A#B19 Monochrome LaserJet Enterprise M611dn Printer”
Related Products
Apple Watch Cellular 40 mm Starlight Aluminium Case
€669.00 – €700.00 Ex.Vat - €822.87 Inc.Vat
Select options
This product has multiple variants. The options may be chosen on the product page
HP (23.8 Inch) with IPS Panel Technology
€1,899.00 – €1,989.00 Ex.Vat - €2,335.77 Inc.Vat
Lose yourself in the picture-perfect immersion of this massive canvas, designed to redefine comfort, wellness, and sustainability. Play, work, or simply stare into the new definition of high definition.
Select options
This product has multiple variants. The options may be chosen on the product page
HP LaserJet P1108 Mono Single Function Laser Printer
€89.00 Ex.Vat - €109.47 Inc.Vat
Oppo A16 64 GB, 4 GB RAM, Pearl Blue, Mobile Phone
€159.00 – €185.00 Ex.Vat - €195.57 Inc.Vat
Select options
This product has multiple variants. The options may be chosen on the product page
J.P.Gold Wireless Stereo Earphones Headphonea
€45.00 – €49.00 Ex.Vat - €55.35 Inc.Vat
Wireless Stereo Earphones . Bass+ Hands-free . Hifi , Card Mp3 , Large Capacity Battery , Folding Design It Will Promot The Phone Number When You Have A Coming Call, It Is More Convenient Ios Mobile Phone Relatime Display The Earphone Battery Let You Know The Earphone Battery.
Select options
This product has multiple variants. The options may be chosen on the product page
Laview Home Security Camera HD 1080p
€79.00 – €99.00 Ex.Vat - €97.17 Inc.Vat
With a wireless security camera, the video signal—and, with some, the audio signal as well—transmits over the internet or other wireless network to a receiver that connects to your viewing and recording device.
Select options
This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.