Management features | |
---|---|
Multicast support | Yes |
ARP inspection | Yes |
Switch type | Managed |
Web-based management | Yes |
System event log | Yes |
Quality of Service (QoS) support | Yes |
Cloud-managed | Yes |
Ports & interfaces | |
Copper ethernet cabling technology | 1000BASE-T |
SFP+ module slots quantity | 4 |
Basic switching RJ-45 Ethernet ports quantity | 24 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Network | |
IGMP snooping | Yes |
Active link detection | Yes |
Auto-sensing | Yes |
Copper ethernet cabling technology | 1000BASE-T |
Full duplex | Yes |
VLAN support | Yes |
Spanning tree protocol | Yes |
Routing entries | 32 |
Rate limiting | Yes |
Port mirroring | Yes |
Number of VLANs | 4093 |
Link aggregation | Yes |
IP routing | Yes |
Flow control support | Yes |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
10G support | No |
Virtual LAN features | |
VLAN support | Yes |
Number of VLANs | 4093 |
Data transmission | |
Number of VLANs | 4093 |
Throughput | 95.23 Mpps |
MAC address table | 16000 entries |
Switching capacity | 128 Gbit/s |
Performance | |
Stackable | Yes |
Processor frequency | 800 MHz |
Memory type | SDRAM / Flash |
Internal memory | 512 MB |
Flash memory | 256 MB |
Built-in processor | Yes |
Processor model | ARM Cortex-A9 |
Technical details | |
Form factor | 1U |
Product colour | White |
Stackable | Yes |
Processor frequency | 800 MHz |
Rack mounting | Yes |
Built-in processor | Yes |
Security | |
Loop protection | Yes |
BPDU filtering/protection | Yes |
SSH/SSL support | Yes |
IGMP snooping | Yes |
Access Control List (ACL) | Yes |
DHCP features | DHCP client, DHCP snooping |
Multicast features | |
Multicast support | Yes |
Memory | |
Memory type | SDRAM / Flash |
Internal memory | 512 MB |
Flash memory | 256 MB |
Design | |
Form factor | 1U |
Product colour | White |
Stackable | Yes |
Rack mounting | Yes |
Power | |
Power consumption (max) | 22.6 W |
Power supply included | Yes |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Input current | 0.2 A |
Power source | AC |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) | No |
Weight & dimensions | |
Width | 442.5 mm |
Depth | 221.5 mm |
Height | 43.9 mm |
Weight | 2.41 kg |
Other features | |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
HPE Aruba Instant On 1930 Managed L2+ Gigabit Ethernet (10/100/1000) White 1U
SKU:
JL682A
Condition: New Retail
✅ In Stock
Bulk order / Get A Quote
Need More information ? Please get in touch
Category: Network Switches
Tag: HPE
19
People watching this product now!
🚚 Courier Delivery
Our courier will deliver to the specified address
2-3 days
€15 Ex.vat
🛡️Warranty
All our New Retail products come with standard manufacturer warranty
📆30 Days Retrun
Check our return policy
Payment Methods:
Description
Customer Reviews
Be the first to review “HPE Aruba Instant On 1930 Managed L2+ Gigabit Ethernet (10/100/1000) White 1U”
Reviews
There are no reviews yet.