Specifications
Storage | |
---|---|
Storage drives installed | No |
Installed storage drive type | No |
Supported storage drive types | HDD & SSD |
Number of storage drives supported | 4 |
Hot-swap drive bays | Yes |
RAID support | Yes |
Supported file systems | BTRFS, FAT32, HFS+, NTFS, exFAT, ext3, ext4 |
RAID levels | 0, 1, 5, 6, 10, JBOD |
Supported storage drive interfaces | Serial ATA |
Storage drive sizes supported | 2.5,3.5″ |
Number of M.2 (M & B) slots | 2 |
Processor | |
Processor manufacturer | Intel |
Processor threads | 4 |
Processor cache | 4 MB |
Processor boost frequency | 2.7 GHz |
CPU configuration (max) | 1 |
Processor frequency | 2 GHz |
Processor family | Intel® Celeron® |
Processor model | J4125 |
Processor cores | 4 |
Number of processors supported | 1 |
Memory | |
Internal memory type | DDR4 |
Internal memory | 2 GB |
Maximum RAM supported | 6 GB |
Memory form factor | SO-DIMM |
Network | |
Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Supported network protocols | SMB, AFP, NFS, FTP, WebDAV, CalDAV, iSCSI, Telnet, SSH, SNMP / VPN (PPTP, OpenVPN™, L2TP) |
iSCSI support | Yes |
Ports & interfaces | |
USB port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 2 |
Hard drive | |
RAID support | Yes |
Supported file systems | BTRFS, FAT32, HFS+, NTFS, exFAT, ext3, ext4 |
RAID levels | 0, 1, 5, 6, 10, JBOD |
Design | |
Built-in speaker(s) | No |
Cooling type | Active |
Fan diameter | 9.2 cm |
Built-in display | No |
Cable lock slot type | Kensington |
Product colour | Black |
Number of fans | 2 fan(s) |
LED indicators | Yes |
Chassis type | Rack (8U) |
Cable lock slot | Yes |
Technical details | |
Type | NAS |
Device class | Home & Home Office |
Backup function | Yes |
Backup features | Cloud, iSCSI LUN |
Built-in display | No |
Card reader integrated | No |
Product colour | Black |
Multilingual support | Yes |
LED indicators | Yes |
Chassis type | Rack (8U) |
Buzzer | Yes |
Number of fans | 2 fan(s) |
Performance | |
Built-in FTP server | Yes |
System log | Yes |
Browser supported | Google Chrome®, Firefox®, Microsoft Edge®, Safari 13+ |
Type | NAS |
Device class | Home & Home Office |
Backup function | Yes |
Backup features | Cloud, iSCSI LUN |
Card reader integrated | No |
On/off switch | Yes |
Security algorithms | HTTPS, SSH, SSL/TLS |
Reset button | Yes |
Operating system installed | DiskStation Manager |
Multilingual support | Yes |
Buzzer | Yes |
Access Control List (ACL) | Yes |
Cooling | |
Cooling type | Active |
Fan diameter | 9.2 cm |
Number of fans | 2 fan(s) |
Security | |
Cable lock slot type | Kensington |
Security algorithms | HTTPS, SSH, SSL/TLS |
Cable lock slot | Yes |
Access Control List (ACL) | Yes |
Software | |
Operating system installed | DiskStation Manager |
Management features | |
On/off switch | Yes |
Reset button | Yes |
Power | |
Power supply location | External |
AC input voltage | 100 – 240 V |
AC input frequency | 50 / 60 Hz |
Redundant power supply (RPS) support | No |
Number of power supply units | 1 |
External power adapter | Yes |
Weight & dimensions | |
Width | 199 mm |
Depth | 223 mm |
Height | 166 mm |
Weight | 2.18 kg |
Packaging content | |
External power adapter | Yes |
Cables included | AC, LAN (RJ-45) |
Power cables quantity | 1 |
Processor special features | |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Embedded options available | No |
Operational conditions | |
Storage temperature (T-T) | -20 – 60 °C |
Storage relative humidity (H-H) | 5 – 95% |
Operating temperature (T-T) | 0 – 40 °C |
Operating relative humidity (H-H) | 8 – 80% |
Operating altitude | 0 – 5000 m |
Packaging data | |
Cables included | AC, LAN (RJ-45) |
Reviews
There are no reviews yet.