Specifications
Storage | |
---|---|
Storage drives installed | No |
Installed storage drive type | No |
Supported storage drive types | HDD & SSD |
Number of storage drives supported | 6 |
Maximum supported storage capacity | 108 TB |
Hot-swap drive bays | Yes |
RAID support | Yes |
Supported file systems | BTRFS, Fat, HFS+, NTFS, exFAT, ext3, ext4 |
RAID levels | 0, 1, 5, 6, 10, JBOD |
Processor | |
Processor manufacturer | Intel |
Tjunction | 105 °C |
Thermal Design Power (TDP) | 10 W |
System bus rate | 5 GT/s |
Stepping | B1 |
Processor threads | 2 |
Processor socket | BGA 1296 |
Processor package size | 24 x 31 mm |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Apollo Lake |
Processor code | SR2Z8 |
Processor cache type | Smart Cache |
Processor cache | 2 MB |
Processor boost frequency | 2.5 GHz |
PCI Express slots version | 2.0 |
PCI Express configurations | 1×2+2×1, 4×1 |
On-board graphics card model | Intel® HD Graphics 500 |
CPU configuration (max) | 1 |
Maximum internal memory supported by processor | 8 GB |
Conflict-Free processor | Yes |
Processor ARK ID | 95597 |
Processor frequency | 2 GHz |
Processor family | Intel® Celeron® |
Processor model | J3355 |
Processor cores | 2 |
Memory | |
Internal memory type | DDR3L |
Internal memory | 2 GB |
Maximum RAM supported | 6 GB |
Memory slots | 2 |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi | No |
Wake-on-LAN ready | Yes |
Supported network protocols | CIFS, AFP, NFS, FTP, WebDAV |
iSCSI support | Yes |
Ports & interfaces | |
USB port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 2 |
Hard drive | |
RAID support | Yes |
Supported file systems | BTRFS, Fat, HFS+, NTFS, exFAT, ext3, ext4 |
RAID levels | 0, 1, 5, 6, 10, JBOD |
Graphics | |
On-board graphics card model | Intel® HD Graphics 500 |
On-board graphics card burst frequency | 700 MHz |
On-board graphics card base frequency | 250 MHz |
Maximum on-board graphics card memory | 8 GB |
Number of displays supported (on-board graphics) | 3 |
Design | |
Cooling type | Active |
Fan diameter | 8 cm |
Product colour | Black |
Number of fans | 1 fan(s) |
LED indicators | Yes |
Chassis type | Desktop |
Technical details | |
Type | NAS |
Device class | Small & Medium Business |
Backup function | Yes |
Product colour | Black |
Number of users | 1000 user(s) |
Noise level | 20.5 dB |
Multilingual support | Yes |
LED indicators | Yes |
Chassis type | Desktop |
Number of fans | 1 fan(s) |
Harmonized System (HS) code | 84714100 |
Performance | |
Type | NAS |
Device class | Small & Medium Business |
Backup function | Yes |
Operating system installed | DiskStation Manager |
Number of users | 1000 user(s) |
Noise level | 20.5 dB |
Multilingual support | Yes |
Cooling | |
Cooling type | Active |
Fan diameter | 8 cm |
Number of fans | 1 fan(s) |
Software | |
Operating system installed | DiskStation Manager |
Power | |
Power supply location | Built-in |
Power supply unit (PSU) capacity | 65 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Power consumption (typical) | 34.88 W |
Number of power supply units | 1 |
Weight & dimensions | |
Width | 151 mm |
Depth | 175 mm |
Height | 121 mm |
Weight | 1.4 kg |
Packaging content | |
Quick start guide | Yes |
Cables included | AC, LAN (RJ-45) |
Processor special features | |
UART | Yes |
Thermal Monitoring Technologies | Yes |
Number of execution units | 12 |
Maximum number of PCI Express lanes | 6 |
Intel® Wireless Display (Intel® WiDi) | No |
Intel® Turbo Boost Technology | No |
Intel® Smart Response Technology | No |
Intel® Small Business Advantage (Intel® SBA) | No |
Intel® Secure Key | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® OS Guard | No |
Intel® InTru™ 3D Technology | No |
Intel® Insider™ | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® High Definition Audio (Intel® HD Audio) | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Stable Image Platform Program (SIPP) | No |
Intel Smart Response Technology version | 0.00 |
Intel Smart Connect Technology version | 0.00 |
Intel Smart Connect Technology | No |
Intel Small Business Advantage (SBA) version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Secure Boot Technology version | 1.00 |
Intel Secure Boot | Yes |
Intel Rapid Storage Technology | No |
Intel Identity Protection Technology version | 1.00 |
Intel Enhanced Halt State | Yes |
Intel Clear Video Technology | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Embedded options available | Yes |
Memory types supported by processor | DDR3L, LPDDR3-SDRAM, LPDDR4-SDRAM |
Operational conditions | |
Storage temperature (T-T) | -20 – 60 °C |
Storage relative humidity (H-H) | 5 – 95% |
Operating temperature (T-T) | 5 – 40 °C |
Logistics data | |
Harmonized System (HS) code | 84714100 |
Packaging data | |
Cables included | AC, LAN (RJ-45) |
Other features | |
Processor ARK ID | 95597 |
Reviews
There are no reviews yet.