Specifications
Hard drive | |
---|---|
Component for | Surveillance system |
Workload rate limit | 180 TB/year |
Mean time between failures (MTBF) | 1000000 h |
HDD size | 3.5″ |
HDD capacity | 2 TB |
Features | |
Type | HDD |
Component for | Surveillance system |
Workload rate limit | 180 TB/year |
Interface | Serial ATA |
Mean time between failures (MTBF) | 1000000 h |
HDD size | 3.5″ |
HDD capacity | 2 TB |
24/7 operation | Yes |
Noise level (idle) | 21 dB |
Maximum number of cameras supported | 64 |
Power | |
Power consumption (write) | 3.8 W |
Power consumption (read) | 3.8 W |
Power consumption (idle) | 3.2 W |
Technical details | |
Harmonized System (HS) code | 84717050 |
Quantity | 1 |
Interface | Serial ATA |
Mean time between failures (MTBF) | 1000000 h |
Weight & dimensions | |
Width | 101.6 mm |
Weight | 450 g |
Height | 26.1 mm |
Depth | 147 mm |
Packaging data | |
Quantity | 1 |
Packaging content | |
Quantity | 1 |
Logistics data | |
Harmonized System (HS) code | 84717050 |
Other features | |
Interface | Serial ATA |
Reviews
There are no reviews yet.