Specifications
Hard drive | |
---|---|
Component for | Surveillance system |
HDD interface transfer rate | 6 Gbit/s |
HDD average transfer rate | 194 MB/s |
Mean time between failures (MTBF) | 1000000 h |
Start/stop cycles | 300000 |
Hot-swap | No |
HDD speed | 5640 RPM |
HDD size | 3.5″ |
HDD capacity | 8 TB |
Features | |
Type | HDD |
Component for | Surveillance system |
HDD interface transfer rate | 6 Gbit/s |
HDD average transfer rate | 194 MB/s |
Interface | Serial ATA III |
Mean time between failures (MTBF) | 1000000 h |
Start/stop cycles | 300000 |
Hot-swap | No |
HDD speed | 5640 RPM |
HDD size | 3.5″ |
HDD capacity | 8 TB |
Storage drive buffer size | 128 MB |
Power | |
Power consumption (standby) | 0.4 W |
Power consumption (write) | 6.2 W |
Power consumption (read) | 6.2 W |
Power consumption (idle) | 5.5 W |
Operational conditions | |
Operating temperature (T-T) | 0 – 65 °C |
Storage temperature (T-T) | -40 – 70 °C |
Operating shock | 30 G |
Non-operating shock | 250 G |
Technical details | |
Sustainability certificates | RoHS |
Harmonized System (HS) code | 84717050 |
Interface | Serial ATA III |
Mean time between failures (MTBF) | 1000000 h |
Hot-swap | No |
Weight & dimensions | |
Width | 101.6 mm |
Weight | 720 g |
Height | 26.1 mm |
Depth | 147 mm |
Packaging data | |
Storage drive adapter included | No |
Packaging content | |
Storage drive adapter included | No |
Logistics data | |
Harmonized System (HS) code | 84717050 |
Other features | |
Interface | Serial ATA III |
Reviews
There are no reviews yet.