Specifications
Hard drive | |
---|---|
Component for | Surveillance system |
HDD interface transfer rate | 6 Gbit/s |
Workload rate limit | 180 TB/year |
HDD average transfer rate | 180 MB/s |
Mean time between failures (MTBF) | 1000000 h |
Start/stop cycles | 300000 |
Hot-swap | No |
HDD speed | 5400 RPM |
HDD size | 3.5″ |
HDD capacity | 1 TB |
Features | |
Type | HDD |
Component for | Surveillance system |
HDD interface transfer rate | 6 Gbit/s |
Workload rate limit | 180 TB/year |
HDD average transfer rate | 180 MB/s |
Interface | Serial ATA III |
Mean time between failures (MTBF) | 1000000 h |
Start/stop cycles | 300000 |
Hot-swap | No |
HDD speed | 5400 RPM |
HDD size | 3.5″ |
HDD capacity | 1 TB |
Storage drive buffer size | 64 MB |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^14 bits read |
Noise level (idle) | 21 dB |
Maximum number of cameras supported | 64 |
Power | |
Power consumption (standby) | 0.3 W |
Power consumption (write) | 3.8 W |
Power consumption (read) | 3.8 W |
Power consumption (idle) | 3.2 W |
Operational conditions | |
Operating temperature (T-T) | 0 – 65 °C |
Operating shock | 30 G |
Non-operating shock | 250 G |
Technical details | |
Sustainability compliance | Yes |
Sustainability certificates | CB, CE, Federal Communications Commission (FCC), KC, RoHS, TUV, UKCA |
Harmonized System (HS) code | 84717050 |
Interface | Serial ATA III |
Mean time between failures (MTBF) | 1000000 h |
Hot-swap | No |
Weight & dimensions | |
Width | 101.6 mm |
Weight | 449 g |
Height | 26.1 mm |
Depth | 147 mm |
Packaging data | |
Storage drive adapter included | No |
Packaging content | |
Storage drive adapter included | No |
Logistics data | |
Harmonized System (HS) code | 84717050 |
Other features | |
Interface | Serial ATA III |
Reviews
There are no reviews yet.